FEB 14 0400Z-0559Z 40m SSB FEB 17 2200Z-2359Z 80m RTTY
Sun Feb 16 | TIME (UTC) | 0000 to 0159 | 0200 to 0359 | 0400 to 0559 | 0600 to 0759 | 0800 to 0959 | 1000 to 1159 | 1200 to 1359 | 1400 to 1559 | 1600 to 1759 | 1800 to 1959 | 2000 to 2159 | 2200 to 2359 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | SSB | ||||||||||||
CW | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | |
80 | SSB | WA6MHZ | WA6MHZ | NX6T | NX6T | NX6T | NX6T | KI6VC | KI6VC | ||||
CW | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | |
Digital | NX6T | NX6T | NX6T | NX6T | NX6T | ||||||||
40 | SSB | N6XT | WB6BFG | NX6T | |||||||||
CW | W6RFU | W6RFU | W6RFU | W6RFU | W6RFU | W6RFU | W6RFU | W6RFU | W6RFU | W6RFU | W6RFU | W6RFU | |
Digital | |||||||||||||
30 | CW | W6UE | |||||||||||
Digital | |||||||||||||
20 | SSB | W6UE | N6TEB | WB6BFG | NX6T | NX6T | |||||||
CW | W6SL | W6SL | W6SL | W6SL | W6SL | W6SL | W6SL | W6SL | W6SL | W6SL | W6SL | W6SL | |
Digital | |||||||||||||
17 | SSB | KI6VC | KI6VC | K6NX | W6AQ | WB6L | |||||||
CW | W6UE | W6AQ | N6XT | N6XT | |||||||||
Digital | KI6VC | KI6VC | KI6VC | ||||||||||
15 | SSB | WB6L | K6NX | WB6BFG | W6UE | ||||||||
CW | NX6T | NX6T | NX6T | NX6T | NX6T | NX6T | NX6T | NX6T | NX6T | NX6T | NX6T | NX6T | |
Digital | WA6MHZ | WA6MHZ | WA6MHZ | ||||||||||
12 | SSB | WB6BFG | W6UE | K6ZZ | K6ZZ | ||||||||
CW | K6NA | W6UE | W6UE | W6UE | |||||||||
Digital | W6KY | ||||||||||||
10 | SSB | NX6T | W6UE | K6ZZ | K6ZZ | ||||||||
CW | K7JA | K7JA | K7JA | K7JA | K7JA | K7JA | K7JA | K7JA | K7JA | K7JA | K7JA | K7JA | |
Digital | W6SX | ||||||||||||
50M | KM6HB | ||||||||||||
144 | |||||||||||||
Other |