(Lists below are alphabetized left to right by prefix, then number in call sign, then suffix.)
5 Stations added to the Roster since January 2025
222 Members within the ARRL 250 mile circle
(ARRL rules require Unlimited and Medium class clubs to define their territory by a rectangle or by a 250 mile radius circle around the club center. Click the SCCC TERRITORY tab for a reasonably accurate map. The actual distance from Club Center to a club member QTH is computed by the Club Secretary.)
| AA2IL | AA6AA | AA6DW | AA6PW | AA7TO |
| AB6NE | AC6GR | AC6T | AD6CW | AD6NR |
| AF5T | AF6AV | AF6O | AF6WF | AG6AY |
| AG6RS | AG6X | AI6DO | AI6V | K0NW |
| K0PGE | K0XP | K2RP | K3LL | K3PS |
| K4RB | K5KT | K5JFH | K6AH | K6AM |
| K6CEO | K6CTW | K6DDJ | K6DW | K6FA |
| K6FG | K6FGV | K6GO | K6GXO | K6HRT |
| K6HTN | K6IFF | K6JHF | K6JO | K6JW |
| K6KAL | K6LA | K6LL | K6MI | K6MUG |
| K6NA | K6NR | K6PO | K6RO | K6SY |
| K6TI | K6VCR | K6WCI | K6ZED | K6ZH |
| K7ACZ | K7ENA | K9AOG | K9DBA | K9TAD |
| K0XP | KA6AIL | KA6KEN | KB6WKT | KB7V |
| KF6I | KF6MXK | KF6XA | KG6DNY | KI6BTY |
| KI6HPO | KI6VC | KI6X | KJ6CNO | KJ6HZ |
| KK6ABZ | KK6IFZ | KK6KMU | KK6M | KN6GVI |
| KN6OKY | KN6VQ | KN6ZZI | KO6GSH | KQ6ES |
| KR6X | KS6F | KT6LA | KW6AA | KX6A |
| KY6LA | KY6M | N0DY | N0XNN | N1BKB |
| N2JNR | N4XRO | N5ZO | N6AA | N6AN |
| N6AV | N6BF | N6BSC | N6CW | N6CY |
| N6DM | N6ED | N6ER | N6ERD | N6GP |
| N6HC | N6HD | N6HE | N6IC | N6KI |
| N6KIM | N6LL | N6MG | N6MI | N6MJ |
| N6MTS | N6MU | N6NC | N6NO | N6OO |
| N6PE | N6PEQ | N6PM | N6PZK | N6QDI |
| N6QQ | N6RI | N6RT | N6RV | N6TEB |
| N6TJ | N6TNT | N6UTC | N6UWW | N6VH |
| N6VHF | N6VI | N6VOH | N6WS | N6WT |
| N6XT | N6ZE | N7DA | N7KT | N7NR |
| N7VM | N8UM | NA6L | NA6MB | NC6Q |
| NE6I | NE6V | NI6E | NI6V | NJ6N |
| NK6A | NN6O | NS6X | NT6AA | VE4EA |
| W1HIJ | W4EF | W5LIF | W5UG | W6AFA |
| W6AYC | W6BVB | W6CKG | W6DF | W6ELI |
| WA6FGV | W6FMO | W6GA | W6IT | W6JBR |
| W6JK | W6KC | W6KK | W6LEN | W6MW |
| W6MX | W6OAR | W6PH | W6PNG | W6QE |
| W6QX | W6RU | W6SMT | W6TAI | W6TE |
| W6TMD | W6UM | W6YA | W6YI | W6YLZ |
| W6ZAR | W7IV | W8GJK | W8QZA | WA6DBC |
| WA6FGV | WA6I | WA6IET | WA6KHK | WA6URY |
| WA7BNM | WA7DCM | WB2WIK | WB6L | WB6NBU |
| WI6X | WY6R |
22 Members outside the ARRL 250 mile circle
| AI6O | K4XAA | K6ND | K6ZO | K6ZZ |
| KI6RRN/KL7 | K9JK | KA9WKE | W6TK | N6TR |
| N6VR | N6WIN | N6ZFO | NC6K | VU2PTT |
| W0YK | W3SE | W6DR | W6SX | W7RF |
| WK6I | WQ6X |
| AC6VN-Harm | K6AW-Steve | K6DEX-Bob | K6SE-Earl | K6SSS-Fred |
| K7JA-Chip | N6ADI-Ski | N6NB-Wayne | N6ND-Rick | N6ZZ-Phil |
| NY6Y-Gary | W6AM-Don | W6AQ-Dave | W6KY-Art | W6RTW-Bob |
| W6RW-Mike | W6SJ-Dave | W6WU-Dan | W6XD-Art | W6ZL-David |
| WA6COT-Emmett | WA6R-Chuck | WB6BFG-Wild Bill | WN6K-Paul |