FEB 14 0400Z-0559Z 40m SSB FEB 17 2200Z-2359Z 80m RTTY
Sat Feb 15 | TIME (UTC) | 0000 to 0159 | 0200 to 0359 | 0400 to 0559 | 0600 to 0759 | 0800 to 0959 | 1000 to 1159 | 1200 to 1359 | 1400 to 1559 | 1600 to 1759 | 1800 to 1959 | 2000 to 2159 | 2200 to 2359 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | SSB | ||||||||||||
CW | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | |
80 | SSB | WA6MHZ | WA6MHZ | NX6T | NX6T | NX6T | NX6T | NX6T | |||||
CW | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | K6NA | |
Digital | NX6T | NX6T | NX6T | NX6T | NX6T | ||||||||
40 | SSB | K6NX | WB6BFG | NX6T | W6UE | ||||||||
CW | W6RFU | W6RFU | W6RFU | W6RFU | W6RFU | W6RFU | W6RFU | W6RFU | W6RFU | W6RFU | W6RFU | W6RFU | |
Digital | K6NX | ||||||||||||
30 | CW | W6AQ | W6UE | W6UE | W6UE | ||||||||
Digital | KI6VC | KI6VC | |||||||||||
20 | SSB | NX6T | W6TRW | NX6T | |||||||||
CW | W6SL | W6SL | W6SL | W6SL | W6SL | W6SL | W6SL | W6SL | W6SL | W6SL | W6SL | W6SL | |
Digital | |||||||||||||
17 | SSB | KI6VC | KI6VC | WB6L | W6TRW | W6AQ | |||||||
CW | W6AQ | W6UE | W6AQ | ||||||||||
Digital | |||||||||||||
15 | SSB | WA6MHZ | WA6MHZ | W6UE | W6KC | WA6MHZ | |||||||
CW | NX6T | NX6T | NX6T | NX6T | NX6T | NX6T | NX6T | NX6T | NX6T | NX6T | NX6T | NX6T | |
Digital | WA6MHZ | WA6MHZ | |||||||||||
12 | SSB | KI6VC | |||||||||||
CW | K6AR | K6AR | KI6VC | ||||||||||
Digital | WB6BFG | W6KY | |||||||||||
10 | SSB | NX6T | KI6RRN | W6UE | WB6BFG | ||||||||
CW | K7JA | K7JA | K7JA | K7JA | K7JA | K7JA | K7JA | K7JA | K7JA | K7JA | K7JA | K7JA | |
Digital | |||||||||||||
50M | |||||||||||||
144 | |||||||||||||
Other |