1 Stations added to the Roster since January 2021
198 Members within the ARRL 175 mile circle
(ARRL rules require unlimited and medium class clubs to define their territory by a rectangle or by a 175 mile radius circle around the club center.)
AA6AA | AA6DW | AA6PW | AC6GR | AC6T |
AD6CW | AD6NR | AF6AV | AF6O | AF6WF |
AG6AY | AI6DO | AI6V | K0NW | K0PGE |
K0XP | K2RP | K3LL | K3PS | K4RB |
K5KT | K5JFH | K6AH | K6AM | K6AW |
K6CEO | K6CTW | K6DDJ | K6FG | K6FGV |
K6GO | K6GXO | K6HRT | K6HTN | K6IFF |
K6JHF | K6JO | K6KAL | K6LA | K6MI |
K6NA | K6NR | K6PO | K6RO | K6SSS |
K6SY | K6TI | K6VCR | K6WCI | K6ZED |
K6ZH | K6ZZ | K7ACZ | K7JA | K9AOG |
KA6AIL | KA6WKE | KB6WKT | KB7V | KF6I |
KF6MXK | KF6XA | KG6DNY | KG6IYN | KI6HPO |
KI6RRN | KI6VC | KI6X | KJ6CNO | KK6ABZ |
KK6IFZ | KK6KMU | KK6M | KN6GVI | KQ6ES |
KR6X | KS6F | KT6LA | KX6A | KY6LA |
KY6M | N0DY | N0XNN | N1BKB | N2JNR |
N4XRO | N5ZO | N6AA | N6AN | N6BSC |
N6CW | N6CY | N6DM | N6ED | N6ER |
N6ERD | N6GP | N6HC | N6HD | N6HE |
N6IC | N6KI | N6KIM | N6LL | N6MI |
N6MJ | N6MTS | N6MU | N6NB | N6NC |
N6NO | N6OO | N6PE | N6PEQ | N6PM |
N6PZK | N6QQ | N6RI | N6RT | N6RV |
N6TEB | N6TJ | N6TNT | N6UTC | N6UWW |
N6VH | N6VHF | N6VI | N6VOH | N6WS |
N6WT | N6XT | N7DA | N7NR | NA6L |
NA6MB | NC6Q | NC6K | NE6I | NE6V |
NI6E | NI6V | NJ6N | NK6A | NN6O |
NS6X | NT6AA | VE4EA | W1HIJ | W4EF |
W5LIF | W5UG | W6AFA | W6AYC | W6CKG |
W6DF | W6ELI | W6FMO | W6IT | W6JBR |
W6JK | W6KC | W6KK | W6LAX | W6LEN |
W6MW | W6OAR | W6PH | W6PNG | W6QE |
W6RU | W6SMT | W6TAI | W6TE | W6TK |
W6TMD | W6UM | W6XD | W6YA | W6YI |
W6YLZ | W6ZAR | W6ZL | W8QZA | WA6COT |
WA6DBC | WA6I | WA6IET | WA6KHK | WA6URY |
WA7BNM | WA7DCM | WB2WIK | WB6BFG | WB6L |
WB6NBU | WI6X | WN6K |
19 Members outside the ARRL 175 mile circle
K4XAA | K6LL | K6MUG | K6ND | K6ZO |
K9JK | N6TR | N6VR | N6WIN | N6ZFO |
VU2PTT | W0YK | W3SE | W6DR | W6RW |
W6SX | W7RF | WK6I | WQ6X |